North American Warhammer Rankings - Average Overall



Average Overall

This shows the average overall percentile finish for each person who played in at least 2 eligible tournaments over the last year. Average Battle and Iron man are included for completion. Names are occasionally entered incorrectly by the tournament organizer and other times there are just more than one person with the same name. When I encounter multiple similar names in the same tournament I mark them as (dup-#). If your name is a duplicate and you can help resolve which tournaments belong to you then please contact me. merkit@gmail.com


First Name Last Name Tournaments Average Battle % Average Battle Rank Average Overall % Average Overall Rank Iron Man Iron Man Rank
Larry Mottola 2 98.01 1 98.75 1 197.51 53
Joe Rogers 2 95.49 5 98.51 2 197.01 55
Elliott Vigil 3 93.93 8 97.76 3 293.28 16
Jim Bailey 2 92.00 12 97.49 4 194.98 56
George O'Connell 2 97.40 3 96.37 5 192.74 59
Jon Cash 2 78.31 54 95.55 6 191.10 60
Michael Scaletti 3 91.20 14 95.24 7 285.72 17
Timothy Walker 3 70.88 81 95.21 8 285.62 18
Ben Burns 3 85.66 34 95.18 9 285.53 19
Larry DeTomasi 2 97.79 2 94.95 10 189.90 61
Bob Felix 2 61.70 120 94.60 11 189.20 62
Ed Phillips 4 81.77 45 94.39 12 377.56 4
Jason Johnson 4 88.43 25 94.09 13 376.37 5
Aaron Fishkow 2 94.52 7 93.78 14 187.55 64
Rick Thompson 3 91.63 13 93.31 15 279.93 21
James Hyde 3 83.19 39 93.16 16 279.47 23
Gregory Swensrud 2 88.10 27 92.65 17 185.30 66
Corey Reynolds 2 92.65 10 91.87 18 183.74 68
John Lantz 4 89.80 21 90.67 19 362.69 7
Todd Wiatt 3 87.67 29 90.52 20 271.57 24
Joe Guzowski 2 88.77 24 90.51 21 181.03 69
Andrew Thompson 2 89.83 20 90.03 22 180.06 70
Eric Bohl 2 81.67 46 90.00 23 180.00 71
Arash Afghahi 2 81.81 44 89.29 24 178.58 72
Dave Bednarek 3 80.56 48 88.09 25 264.27 25
Joe Neet 2 90.28 16 87.04 26 174.07 73
Rob Canterman 2 83.65 37 86.83 27 173.67 74
Matt Lewindowski 6 82.40 40 86.83 28 520.95 2
Eric McKee 3 72.00 79 86.74 29 260.23 26
Brian Ching 3 69.16 85 86.71 30 260.12 27
Alex Gonzalez 2 57.93 139 86.32 31 172.64 75
Rob Kopp 2 76.65 58 86.08 32 172.15 76
Mike Kistler 2 75.10 64 85.55 33 171.10 78
Aaron Chapman 4 77.34 55 85.33 34 341.31 11
Tom Keegan 3 72.91 77 84.81 35 254.44 28
Jeff Suess 2 66.30 96 84.38 36 168.75 80
Johnny Halliburton 2 90.11 18 84.13 37 168.26 81
Peter Havel 2 74.28 66 84.01 38 168.03 82
Rafael Barreto 3 73.80 69 83.77 39 251.31 30
Mike Sells 2 90.88 15 83.26 40 166.52 83
Todd Thacker 3 92.44 11 82.53 41 247.59 31
Gary Luther 3 89.47 22 82.52 42 247.56 32
Luke Schnell 3 65.73 101 82.11 43 246.33 33
David DeLeon 2 90.25 17 81.95 44 163.91 87
Matt York 2 77.18 57 81.94 45 163.88 88
Casey Cronan 3 68.27 88 81.83 46 245.48 34
Colin Sankey 2 63.33 116 81.67 47 163.33 89
Bill Gudzinas 2 85.54 35 81.57 48 163.13 90
Fred Whitney 3 68.17 89 81.56 49 244.67 35
James Hutcherson 3 89.20 23 81.42 50 244.27 36
Joseph Hannaway 3 82.04 43 81.24 51 243.71 37
David Bukalski 2 92.94 9 81.13 52 162.27 92
Kevin Murphy 2 68.05 91 81.03 53 162.05 93
Mark Burr 4 59.49 135 80.76 54 323.05 12
Matthew Leclair 3 67.43 94 80.42 55 241.27 40
Steve Roos 2 64.90 109 80.24 56 160.48 94
Craig Hunter 2 61.63 122 80.14 57 160.29 95
Mike Schmitz 3 76.64 59 80.06 58 240.19 41
Jordan Braun 8 80.13 49 79.74 59 637.94 1
David Inman 4 85.72 33 79.73 60 318.93 13
Mike Marko 2 73.65 70 79.41 61 158.83 96
Steve Walsh 2 86.30 32 79.28 62 158.57 97
Cody Johnson 2 75.76 62 79.25 63 158.50 98
Paul Vinton 2 79.73 51 79.25 64 158.49 99
Chris Wojcik 2 86.67 31 78.33 65 156.67 100
Jim Livers 3 66.67 95 77.42 66 232.25 42
Derek Schmid 3 73.15 75 76.63 67 229.88 43
Roy Eggensperger 4 44.31 193 76.53 68 306.13 14
David Bowman 5 87.81 28 76.53 69 382.64 3
Joe Puzzo 2 57.04 143 75.79 70 151.58 103
Roman Baker 3 61.50 125 75.57 71 226.70 44
David Long 5 83.98 36 74.87 72 374.34 6
Alexander White 2 73.89 68 73.66 73 147.32 105
Danny McDevitt 2 94.70 6 73.43 74 146.85 106
Marcus Martin 2 79.73 51 73.35 75 146.69 107
Dwayne Choate 2 73.61 71 72.02 76 144.05 109
Alex Forsythe 5 77.29 56 71.94 77 359.68 8
Chris Dancocks 2 68.33 86 71.67 78 143.33 110
John Adams 2 90.00 19 71.63 79 143.26 111
Joe Delisle 2 57.11 142 71.59 80 143.18 112
Alex Schmid 3 70.58 82 71.37 81 214.10 46
Chris Bourdon 3 81.14 47 71.16 82 213.48 47
Stefan Viterstedt 5 75.17 63 70.87 83 354.37 9
Ryan Beagley 2 87.19 30 70.85 84 141.71 114
Touraj Mansouri 4 95.85 4 70.52 85 282.07 20
Brian Ring 2 82.30 42 70.33 86 140.66 115
Daniel Burr 2 73.33 72 70.00 87 140.00 116
Joe Sleboda 2 65.82 100 69.89 88 139.77 117
Adam Clark 3 27.98 237 69.39 89 208.18 48
Joe Psillos 2 75.80 61 69.05 90 138.10 118
Bill Edwards 5 72.24 78 68.73 91 343.66 10
Scott Ross 2 36.67 218 68.33 92 136.67 121
Timothy O'Brien 2 61.54 124 68.28 93 136.57 122
David Faught 2 42.80 197 67.73 94 135.46 124
Travis Bell 2 73.00 76 67.44 95 134.88 125
Ed Leer 3 57.64 141 67.03 96 201.09 50
Michael LaSorda 2 62.73 117 67.01 97 134.03 126
Jeff Tupper 3 65.04 106 66.78 98 200.35 51
Aaron Donoho 2 58.41 138 66.74 99 133.48 127
Haig McLisky 2 88.33 26 66.67 100 133.33 128
Isaac Gutierrez 2 48.42 176 65.99 101 131.98 130
Derek Wiswell 3 60.41 131 65.68 102 197.05 54
Jon Calhoun 2 49.12 172 64.99 103 129.98 131
Jason Tice 2 57.85 140 64.55 104 129.10 132
Jon Spurgeon 3 73.32 73 64.53 105 193.59 57
Shane Knapp 3 76.54 60 64.45 106 193.34 58
Jim Wilson 2 65.11 102 63.60 107 127.19 134
Doug Klem 2 41.54 200 63.53 108 127.07 135
Patrick Murray 2 78.33 53 63.33 109 126.67 136
Mike Grajeda 4 55.79 145 63.17 110 252.69 29
Brian McMillen 2 49.91 169 62.62 111 125.25 137
John Meis 3 46.85 182 62.58 112 187.75 63
Chris Watson 3 46.52 184 62.26 113 186.79 65
Tom Dixon 2 50.91 165 62.18 114 124.37 139
Rahul Pereira 2 83.33 38 61.67 115 123.33 140
Matthew Griffin 2 63.56 115 61.56 116 123.11 141
David Baker 2 60.73 129 61.38 117 122.75 142
John Petrelli 3 40.04 205 61.29 118 183.87 67
Jeff Grajeda 4 59.80 132 60.92 119 243.66 38
Kelby Wood 4 64.61 110 60.54 120 242.15 39
Chad Shewman 2 65.00 108 60.00 121 120.00 143
Luis Pineda 2 54.22 150 59.86 122 119.73 144
Eric Hanson 2 47.10 179 59.83 123 119.67 145
Matt Nielson 2 65.02 107 59.66 124 119.32 146
Papa Smurf Lopez 2 20.12 252 59.36 125 118.73 147
Kraig Beaver 2 82.35 41 59.15 126 118.30 149
Adam Steele 2 62.68 118 59.13 127 118.27 150
Jesse Garrett 5 65.09 104 58.94 128 294.68 15
Paul Zagaris 2 74.30 65 58.75 129 117.49 153
Charles Jiardina 2 64.26 113 58.56 130 117.12 154
Cary Hegna 2 52.79 158 58.55 131 117.11 155
Mike Sanders 2 53.17 157 58.17 132 116.35 157
Bruce Romanick 2 45.16 188 57.95 133 115.90 158
Brookie Andrews 2 60.81 128 57.60 134 115.19 160
Chris Saik 2 55.67 146 57.58 135 115.16 161
Owen Griffiths 2 51.00 163 57.57 136 115.14 162
Dayven Lopez 2 17.21 259 57.45 137 114.91 163
Steinn Welch 2 64.00 114 57.41 138 114.81 164
Jim Emerick 3 33.33 224 57.05 139 171.14 77
Harry Cullins 3 53.92 153 57.03 140 171.09 79
Steven Chapman 2 74.04 67 56.81 141 113.63 166
Gary Salva 2 46.43 185 56.70 142 113.41 167
Jeremy Gagne 2 51.19 160 56.69 143 113.38 168
Tom Van Dyke 2 55.10 149 56.68 144 113.37 169
Rich Haddock 2 64.34 112 56.31 145 112.63 170
Scott Tipsword 2 53.91 154 56.13 146 112.26 171
Albert Dul 2 53.83 155 56.10 147 112.19 172
Nathan Van Allen 2 65.05 105 56.02 148 112.04 173
Justin Robbins 5 59.63 133 55.91 149 279.57 22
Justin Gibbs 2 49.50 170 55.70 150 111.40 174
Kolmon Cheatham 3 56.80 144 55.33 151 165.98 84
Tom McClure 3 39.44 212 54.96 152 164.87 85
Robert Elmer 2 64.37 111 54.87 153 109.73 175
Jim Adams 2 53.94 152 54.80 154 109.60 176
James McCasey 2 39.60 208 54.65 155 109.31 177
Lex Simon 4 46.41 186 54.31 156 217.24 45
Micah Pierce 2 40.67 202 54.28 157 108.56 178
Dave Hohmann 2 70.12 83 53.73 158 107.46 179
David Wolff 2 55.25 148 53.49 159 106.97 180
Jim Porter 2 43.53 195 53.12 160 106.23 181
Brian Johnson 2 61.11 127 52.93 161 105.87 183
Shawn Oliver 2 40.65 203 52.80 162 105.60 184
Cassandra Pugh 2 55.42 147 51.89 163 103.77 185
Ronald McLaughlin 2 66.10 97 51.50 164 103.00 186
Kevin Simonich 3 61.23 126 51.49 165 154.48 101
Roy Biederman 2 43.41 196 51.38 166 102.76 187
Chad Schreiber 3 39.49 210 50.89 167 152.68 102
Jim Zaphiriou 4 46.98 180 50.28 168 201.13 49
Richard Clark 2 25.00 243 50.00 169 100.00 189
Greg Harris 4 80.01 50 49.96 170 199.85 52
Michael Smith 2 73.29 74 49.66 171 99.31 190
Travis Weyforth 2 59.34 136 49.37 172 98.75 191
Dan Saladin 2 32.59 228 49.26 173 98.52 193
John Wenger 2 26.25 242 49.20 174 98.39 194
Ragnar Arneson 2 68.28 87 49.10 175 98.19 195
Frank Snyder 3 50.93 164 48.44 176 145.33 108
Keith Gray 2 69.77 84 48.34 177 96.69 200
Tracy Schmidt 2 19.45 255 48.16 178 96.33 203
Eric Heydt 3 71.34 80 47.38 179 142.14 113
Brian Griffen 2 35.13 220 47.22 180 94.44 211
Allan McNab 2 59.11 137 47.13 181 94.27 213
Bobby Salazar 2 51.19 161 46.43 182 92.86 220
Ryan Roos 2 50.77 167 46.11 183 92.21 222
Naoufal Zouak 3 61.59 123 45.94 184 137.83 119
Matt Clements 2 48.52 175 45.93 185 91.85 225
Steve Castro 3 28.64 234 45.83 186 137.48 120
Marlon Subieta 3 53.57 156 45.16 187 135.48 123
John Burr 2 49.15 171 44.76 188 89.52 237
Michael Hengl 3 61.92 119 44.17 189 132.50 129
Matt McDonough 3 59.58 134 42.76 190 128.29 133
Bryan Townsend 2 27.88 238 42.75 191 85.51 255
Alexander Coxe 2 67.86 92 42.26 192 84.52 260
Chris O'Brien 2 33.71 222 42.20 193 84.40 261
Jody Tucker 3 30.50 230 41.52 194 124.56 138
Kevin Coleman 4 33.26 225 41.16 195 164.65 86
Alan Carpenter 2 66.03 99 40.96 196 81.91 277
Eric Gerber 4 68.09 90 40.73 197 162.94 91
Dan Nielsen 2 38.64 214 40.63 198 81.27 279
Jeff Foster 2 46.92 181 40.15 199 80.30 284
Mike Dillon 2 11.67 268 40.00 200 80.00 285
Kirk Lund 2 42.07 198 39.81 201 79.62 287
John McEachren 2 31.88 229 39.73 202 79.45 288
Daniel Walter 3 52.39 159 39.48 203 118.45 148
Adam Gershowitz 2 37.25 217 39.40 204 78.80 292
Matthew Perry 2 34.11 221 39.37 205 78.73 293
John Bailey 3 65.09 103 39.21 206 117.63 151
Chris Davis 3 50.90 166 38.88 207 116.64 156
Andy Hannah 3 13.61 263 38.47 208 115.42 159
Allan Scott 2 40.00 206 38.33 209 76.67 311
Eric Walz 3 44.33 192 38.26 210 114.78 165
Darrell Grigsby 2 37.98 216 37.98 211 75.96 314
Patrick Grimwood 4 47.48 177 37.68 212 150.74 104
Bill Knickerbocker 2 47.33 178 37.60 213 75.19 322
Bob Shippee 2 22.65 250 37.38 214 74.77 324
William Adams 2 54.07 151 37.31 215 74.63 325
Miles Cowart 2 51.10 162 37.15 216 74.30 329
Zach Schmid 2 39.50 209 36.50 217 73.00 341
Buddy Brewer 2 24.49 245 35.85 218 71.69 345
David Caldwell 3 66.06 98 35.32 219 105.95 182
Zach Schudrowitz 2 33.37 223 34.64 220 69.28 361
Joe Merz 2 38.31 215 34.26 221 68.52 366
Matt Hurtado 2 25.00 243 33.73 222 67.46 373
Peter Hammel 2 44.64 190 33.73 223 67.46 374
Robert Lesh 3 33.23 226 33.63 224 100.89 188
Dennis Franklin 2 44.73 189 33.61 225 67.23 375
Justin Plimmer 2 40.51 204 33.14 226 66.28 383
Dustin Parsons 3 48.89 173 32.16 227 96.48 202
Michael Wrighter 2 24.33 246 31.80 228 63.59 400
Austin Lesh 2 26.80 240 30.79 229 61.58 414
Jesse Copeland 2 30.50 231 30.77 230 61.54 415
Mike Jones 2 16.95 260 30.77 231 61.54 416
Mark Terry 2 46.67 183 30.63 232 61.25 419
Dave Tomfohrde 3 23.48 248 30.09 233 90.27 229
Casey Clements 4 44.24 194 29.39 234 117.57 152
Chris Whitfield 2 28.43 235 29.17 235 58.34 442
Doug Dunn 2 30.00 233 28.33 236 56.67 451
Cameron Gutierrez 2 48.60 174 27.95 237 55.90 455
Tom McMillen 2 32.94 227 27.48 238 54.96 461
Robert Hambrick 2 39.45 211 27.22 239 54.43 464
Paul Wysocki 3 35.15 219 25.17 240 75.51 320
Sean Guillemette 2 41.61 199 25.03 241 50.05 501
Will Paul 2 61.67 121 25.00 242 50.00 502
Luis Lopez 2 17.96 258 24.12 243 48.24 519
Chris Hanneman 3 18.13 257 23.82 244 71.46 346
Greg Romano 2 50.35 168 22.69 245 45.37 533
Tony Rupp 2 26.92 239 22.58 246 45.17 537
Robert Buisch 2 15.69 262 22.20 247 44.40 545
Cameron Shearer 3 39.74 207 21.64 248 64.92 393
Ryan Golke 2 12.08 267 21.38 249 42.77 554
Aaron Green 2 67.84 93 21.23 250 42.45 557
Scott Filgo 3 8.99 270 20.60 251 61.81 412
Jesse Driver 2 19.65 254 20.42 252 40.83 566
Matthew Lopez 3 45.79 187 19.56 253 58.68 439
Ben Needleman 2 23.33 249 19.06 254 38.11 587
Taylor Hannah 2 15.73 261 18.95 255 37.90 590
Ryan Sears 2 21.56 251 17.57 256 35.14 610
Todd McGee 2 10.21 269 17.50 257 35.00 613
Ryan Hayward 3 60.58 130 17.45 258 52.35 486
David Keyser 2 12.93 266 17.40 259 34.81 615
Luke Weisman 2 41.06 201 17.26 260 34.52 617
Brett Havener 2 13.37 265 17.16 261 34.33 622
Justin Anchorstar 2 39.22 213 16.81 262 33.63 627
David Robinson 3 18.63 256 15.62 263 46.85 525
Joe DiCarlo 2 44.61 191 15.20 264 30.40 656
Bill Schuler 2 26.33 241 15.19 265 30.37 657
Kevin Ball 2 30.25 232 13.33 266 26.66 684
Robert Klemic 2 28.01 236 12.45 267 24.90 697
Jason Conca 2 13.41 264 11.69 268 23.37 709
Doc Glenboski 2 24.13 247 11.59 269 23.17 713
Connor Hanson 2 2.34 273 8.85 270 17.69 754
David Pitt 2 5.70 271 8.63 271 17.26 759
Ty Williams 4 19.85 253 8.30 272 33.21 634
Dan Shcyokin 2 2.84 272 6.30 273 12.60 811

Return to North American Warhammer Rankings

last modified July 25, 2008 by Marcus Martin