North American Warhammer Rankings - Alphabetical



Alphabetical

All of the results in aphabetical order by last name. Names are occasionally entered incorrectly by the tournament organizer and other times there are just more than one person with the same name. When I encounter multiple similar names in the same tournament I mark them as (dup-#). If your name is a duplicate and you can help resolve which tournaments belong to you then please contact me. merkit@gmail.com

First Name Last Name Tournaments Average Battle % Average Battle Rank Average Overall % Average Overall Rank Iron Man Iron Man Rank
Marcus Acevedo 1 0.00 274 0.00 274 13.60 797
William Adams 2 54.07 151 37.31 215 74.63 325
Steve Adams 1 0.00 274 0.00 274 46.56 531
John Adams 2 90.00 19 71.63 79 143.26 111
Jim Adams 2 53.94 152 54.80 154 109.60 176
Hank Adams 1 0.00 274 0.00 274 25.95 689
Eric Adams 1 0.00 274 0.00 274 25.00 692
Charlie Addison 1 0.00 274 0.00 274 74.00 332
Arash Afghahi 2 81.81 44 89.29 24 178.58 72
Chris Alcantara 1 0.00 274 0.00 274 1.61 907
Richard Allen 1 0.00 274 0.00 274 29.63 663
James Allen 1 0.00 274 0.00 274 88.55 243
Bryan Amburn 1 0.00 274 0.00 274 22.22 721
Brett Amundson 1 0.00 274 0.00 274 77.78 300
Justin Anchorstar 2 39.22 213 16.81 262 33.63 627
Ross Anderson 1 0.00 274 0.00 274 85.71 253
Daniel Anderson 1 0.00 274 0.00 274 70.37 349
Bill Anderson 1 0.00 274 0.00 274 5.00 874
Sherbrooke Andrews 1 0.00 274 0.00 274 33.33 629
Brookie Andrews 2 60.81 128 57.60 134 115.19 160
Anthony Andrews 1 0.00 274 0.00 274 8.51 839
Frank Angalo 1 0.00 274 0.00 274 71.20 347
Mark Anthony 1 0.00 274 0.00 274 0.00 917
Greg Appel 1 0.00 274 0.00 274 42.59 555
Mark Armon 1 0.00 274 0.00 274 46.27 532
Dan Armstrong 1 0.00 274 0.00 274 32.80 636
Ragnar Arneson 2 68.28 87 49.10 175 98.19 195
Adi Azulay 1 0.00 274 0.00 274 26.00 688
Deborah B.-S. 1 0.00 274 0.00 274 43.33 552
Rick Babcock 1 0.00 274 0.00 274 26.67 682
Victor Baginski 1 0.00 274 0.00 274 15.00 782
John Bailey 3 65.09 103 39.21 206 117.63 151
Jim Bailey 2 92.00 12 97.49 4 194.98 56
Brent Bailie 1 0.00 274 0.00 274 88.00 244
Robert Baker 1 0.00 274 0.00 274 22.90 717
David Baker 2 60.73 129 61.38 117 122.75 142
Roman Baker 3 61.50 125 75.57 71 226.70 44
Brandon Baldwin 1 0.00 274 0.00 274 0.00 917
Kevin Ball 2 30.25 232 13.33 266 26.66 684
Jefferey Barden 1 0.00 274 0.00 274 32.47 642
Richard Bark 1 0.00 274 0.00 274 82.50 270
Brad Barley 1 0.00 274 0.00 274 19.15 746
Michael Barnett 1 0.00 274 0.00 274 11.69 815
Mike Baron 1 0.00 274 0.00 274 29.03 666
Rafael Barreto 3 73.80 69 83.77 39 251.31 30
Rebecca Bassett 1 0.00 274 0.00 274 0.00 917
Paul Bastardo 1 0.00 274 0.00 274 36.17 604
Delray Bastardo 1 0.00 274 0.00 274 8.51 839
Jeff Baxindale 1 0.00 274 0.00 274 86.21 251
Ryan Beagley 2 87.19 30 70.85 84 141.71 114
Kraig Beaver 2 82.35 41 59.15 126 118.30 149
Nate Beck 1 0.00 274 0.00 274 12.98 805
Butch Beckmann 1 0.00 274 0.00 274 17.00 762
Dave Bednarek 3 80.56 48 88.09 25 264.27 25
Travis Bell 2 73.00 76 67.44 95 134.88 125
Carl Bellatti 1 0.00 274 0.00 274 66.67 377
Eric Bemus 1 0.00 274 0.00 274 57.14 447
Lary Bender 1 0.00 274 0.00 274 34.00 623
Alex Bergmann 1 0.00 274 0.00 274 14.00 790
West Bertozzi 1 0.00 274 0.00 274 16.67 763
Edgar Betancourt 1 0.00 274 0.00 274 42.86 553
Roy Biederman 2 43.41 196 51.38 166 102.76 187
Emi Biery 1 0.00 274 0.00 274 32.80 636
Austin Biery 1 0.00 274 0.00 274 32.80 636
Bill Billingsley 1 0.00 274 0.00 274 94.44 211
Matt Birdoff 1 0.00 274 0.00 274 83.00 267
John Blair 1 0.00 274 0.00 274 38.93 581
Alan Blessing 1 0.00 274 0.00 274 96.00 206
Allan Blount 1 0.00 274 0.00 274 58.33 443
Steven Bock 1 0.00 274 0.00 274 8.80 838
Richard Bock 1 0.00 274 0.00 274 10.40 826
Matthew Bogart 1 0.00 274 0.00 274 30.53 652
Eric Bohl 2 81.67 46 90.00 23 180.00 71
Quentin Bohn 1 0.00 274 0.00 274 44.80 541
Dennis Bolin 1 0.00 274 0.00 274 74.40 326
Kyle Bonner 1 0.00 274 0.00 274 20.80 735
Evan Boritas 1 0.00 274 0.00 274 56.00 453
Ian Botts 1 0.00 274 0.00 274 58.40 441
Chris Bourdon 3 81.14 47 71.16 82 213.48 47
Aaron Bowden 1 0.00 274 0.00 274 60.00 424
David Bowman 5 87.81 28 76.53 69 382.64 3
Kevin Boyer 1 0.00 274 0.00 274 24.44 704
Mike Bradbury 1 0.00 274 0.00 274 73.08 340
Jordan Braun 8 80.13 49 79.74 59 637.94 1
Buddy Brewer 2 24.49 245 35.85 218 71.69 345
Hunter Broussard 1 0.00 274 0.00 274 43.51 549
Steve Brown 1 0.00 274 0.00 274 16.03 770
Ron Brown 1 0.00 274 0.00 274 67.86 370
James Brown 1 0.00 274 0.00 274 25.00 692
Fletcher Brown 1 0.00 274 0.00 274 20.97 732
Dave Brown 1 0.00 274 0.00 274 26.87 680
Fletcher Brown 1 0.00 274 0.00 274 47.50 523
Kevin Bruins 1 0.00 274 0.00 274 36.36 602
Matthew Bucher 1 0.00 274 0.00 274 17.60 755
Robert Buisch 2 15.69 262 22.20 247 44.40 545
David Bukalski 2 92.94 9 81.13 52 162.27 92
Ernie Burgess 1 0.00 274 0.00 274 71.20 347
Justin Burgy 1 0.00 274 0.00 274 50.00 502
Bryan Burmeister 1 0.00 274 0.00 274 66.67 377
Jeff Burns 1 0.00 274 0.00 274 19.44 743
Ben Burns 3 85.66 34 95.18 9 285.53 19
David Burough 1 0.00 274 0.00 274 24.80 698
Mark Burr 4 59.49 135 80.76 54 323.05 12
John Burr 2 49.15 171 44.76 188 89.52 237
Daniel Burr 2 73.33 72 70.00 87 140.00 116
David Burroughs 1 0.00 274 0.00 274 45.00 538
Jon Bursh 1 0.00 274 0.00 274 13.60 797
Derrick Bussey 1 0.00 274 0.00 274 14.49 788
John Buyea 1 0.00 274 0.00 274 83.58 264
Steve Bynum 1 0.00 274 0.00 274 98.70 192
David Caldwell 3 66.06 98 35.32 219 105.95 182
Jon Calhoun 2 49.12 172 64.99 103 129.98 131
Al Camp 1 0.00 274 0.00 274 13.89 792
Russel Camp 1 0.00 274 0.00 274 3.75 887
Collin Campbell 1 0.00 274 0.00 274 16.67 763
Carlo Canela 1 0.00 274 0.00 274 39.13 578
Rob Canterman 2 83.65 37 86.83 27 173.67 74
Riccardo Caponeri 1 0.00 274 0.00 274 60.19 423
Alan Carpenter 2 66.03 99 40.96 196 81.91 277
Glen Carr 1 0.00 274 0.00 274 21.15 728
Mike Carter 1 0.00 274 0.00 274 59.26 436
Matt Carter 1 0.00 274 0.00 274 7.41 853
Jon Cash 2 78.31 54 95.55 6 191.10 60
Brad Cashdollar 1 0.00 274 0.00 274 46.75 526
Steve Castro 3 28.64 234 45.83 186 137.48 120
Tim Cejka 1 0.00 274 0.00 274 57.14 447
Mario Cerame 1 0.00 274 0.00 274 8.96 837
Dewayne Chalmers 1 0.00 274 0.00 274 13.60 797
Robert Channell 1 0.00 274 0.00 274 40.00 569
Shane Chapin 1 0.00 274 0.00 274 75.32 321
Steven Chapman 2 74.04 67 56.81 141 113.63 166
Aaron Chapman 4 77.34 55 85.33 34 341.31 11
Kolmon Cheatham 3 56.80 144 55.33 151 165.98 84
Nathan Chilik 1 0.00 274 0.00 274 85.71 253
Brian Ching 3 69.16 85 86.71 30 260.12 27
Dwayne Choate 2 73.61 71 72.02 76 144.05 109
Gary Christopher 1 0.00 274 0.00 274 22.22 721
Casey Christopher 1 0.00 274 0.00 274 20.37 740
Mike Chronister 1 0.00 274 0.00 274 39.58 573
Ted Clark 1 0.00 274 0.00 274 27.50 677
Richard Clark 2 25.00 243 50.00 169 100.00 189
Jason Clark 1 0.00 274 0.00 274 31.48 645
Carlos Clark 1 0.00 274 0.00 274 22.50 719
Adam Clark 3 27.98 237 69.39 89 208.18 48
Casey Clements 4 44.24 194 29.39 234 117.57 152
Matt Clements 2 48.52 175 45.93 185 91.85 225
Billy Clingman 1 0.00 274 0.00 274 51.95 489
Brad Close 1 0.00 274 0.00 274 69.44 357
Brice Cocanour 1 0.00 274 0.00 274 29.87 660
John Cocumelli 1 0.00 274 0.00 274 52.08 487
Brett Colbert 1 0.00 274 0.00 274 50.00 502
Eric Cole 1 0.00 274 0.00 274 15.27 779
Kevin Coleman 4 33.26 225 41.16 195 164.65 86
Dylan Coleman 1 0.00 274 0.00 274 0.93 913
Gentry Collier 1 0.00 274 0.00 274 70.21 351
Brent Collins 1 0.00 274 0.00 274 28.57 671
Lucas Como 1 0.00 274 0.00 274 6.90 859
Colin Compbell 1 0.00 274 0.00 274 35.71 608
Jason Conca 2 13.41 264 11.69 268 23.37 709
Steth Conlon 1 0.00 274 0.00 274 12.77 810
Andrew Cooper 1 0.00 274 0.00 274 20.61 738
Curtis Cooper 1 0.00 274 0.00 274 35.00 613
Jesse Copeland 2 30.50 231 30.77 230 61.54 415
Body Count 1 0.00 274 0.00 274 30.00 658
Miles Cowart 2 51.10 162 37.15 216 74.30 329
Mark Cox 1 0.00 274 0.00 274 23.19 711
Johnathan Cox 1 0.00 274 0.00 274 90.08 230
Gary Cox 1 0.00 274 0.00 274 0.00 917
Drew Cox 1 0.00 274 0.00 274 62.50 403
Paul Coxe 1 0.00 274 0.00 274 61.11 420
Alexander Coxe 2 67.86 92 42.26 192 84.52 260
Adam Crabtree 1 0.00 274 0.00 274 52.67 479
Dave Craft 1 0.00 274 0.00 274 42.31 560
TJ Crain 1 0.00 274 0.00 274 1.25 912
Bryan Crawford 1 0.00 274 0.00 274 23.15 714
Casey Cronan 3 68.27 88 81.83 46 245.48 34
Ken Crouch 1 0.00 274 0.00 274 30.65 650
Rick Crouse 1 0.00 274 0.00 274 1.92 905
Edward Crouse 1 0.00 274 0.00 274 5.77 870
Ray Crum 1 0.00 274 0.00 274 60.31 421
Ryan Cruz 1 0.00 274 0.00 274 33.33 629
Chris Cuevas 1 0.00 274 0.00 274 38.46 586
Harry Cullins 3 53.92 153 57.03 140 171.09 79
Michael Curran 1 0.00 274 0.00 274 40.74 567
Damian Czapka 1 0.00 274 0.00 274 21.15 728
Jeremy Dale 1 0.00 274 0.00 274 24.80 698
Chris Dancocks 2 68.33 86 71.67 78 143.33 110
Rick Daniel 1 0.00 274 0.00 274 14.89 784
Joseph Daniel 1 0.00 274 0.00 274 7.50 850
Ryan Daniels 1 0.00 274 0.00 274 35.11 611
Jeff Daniels 1 0.00 274 0.00 274 50.00 502
Chad Daniels 1 0.00 274 0.00 274 83.97 262
Jeff Darnall 1 0.00 274 0.00 274 4.44 880
Damon Davies 1 0.00 274 0.00 274 13.75 794
Chris Davis 3 50.90 166 38.88 207 116.64 156
Michael de L'Arbre 1 0.00 274 0.00 274 77.50 302
Thomas de Mayo 1 0.00 274 0.00 274 29.63 663
Mark Dean 1 0.00 274 0.00 274 72.46 343
Pete DeFlorio 1 0.00 274 0.00 274 67.00 376
Luke DeGalen 1 0.00 274 0.00 274 6.25 867
Ryon Degenhardt 1 0.00 274 0.00 274 59.42 435
Frank Delanghe 1 0.00 274 0.00 274 96.67 201
David DeLeon 2 90.25 17 81.95 44 163.91 87
Joe Delisle 2 57.11 142 71.59 80 143.18 112
Tim Delmas 1 0.00 274 0.00 274 50.72 499
Lesley Dennis 1 0.00 274 0.00 274 61.70 413
Ian Dennis 1 0.00 274 0.00 274 63.83 399
Jed Desrosiers 1 0.00 274 0.00 274 90.74 227
Larry DeTomasi 2 97.79 2 94.95 10 189.90 61
Joe DiCarlo 2 44.61 191 15.20 264 30.40 656
Mike DiCicco 1 0.00 274 0.00 274 72.00 344
Jeffery Didonato 1 0.00 274 0.00 274 16.67 763
Ernie Diez 1 0.00 274 0.00 274 40.00 569
Mike Dillon 2 11.67 268 40.00 200 80.00 285
Tom Dixon 2 50.91 165 62.18 114 124.37 139
Jake Dluhy 1 0.00 274 0.00 274 62.34 409
Aaron Donoho 2 58.41 138 66.74 99 133.48 127
David Donohoo 1 0.00 274 0.00 274 10.71 824
Lynn Dorney 1 0.00 274 0.00 274 14.50 787
Ryan Dougan 1 0.00 274 0.00 274 17.60 755
Chris Douglass 1 0.00 274 0.00 274 57.14 447
Chris Doyle 1 0.00 274 0.00 274 66.67 377
Lee Drinan 1 0.00 274 0.00 274 31.03 649
Jesse Driver 2 19.65 254 20.42 252 40.83 566
Michael Drobycki 1 0.00 274 0.00 274 66.67 377
Mike Dubois 1 0.00 274 0.00 274 36.54 600
Jordan Dubois 1 0.00 274 0.00 274 21.15 727
Albert Dul 2 53.83 155 56.10 147 112.19 172
Doug Dunn 2 30.00 233 28.33 236 56.67 451
Greg Dupuis 1 0.00 274 0.00 274 62.22 411
Joe Duran 1 0.00 274 0.00 274 50.00 502
David Duranleau 1 0.00 274 0.00 274 69.44 357
Wade Durant 1 0.00 274 0.00 274 65.00 390
Thomas Durdella 1 0.00 274 0.00 274 95.83 208
Josh Edwards 1 0.00 274 0.00 274 56.25 452
Craig Edwards 1 0.00 274 0.00 274 20.00 741
Bill Edwards 5 72.24 78 68.73 91 343.66 10
Nic Edwards 1 0.00 274 0.00 274 15.38 778
Roy Eggensperger 4 44.31 193 76.53 68 306.13 14
Andy Ehlenbach 1 0.00 274 0.00 274 31.25 647
Brett Ellis 1 0.00 274 0.00 274 14.52 786
Robert Elmer 2 64.37 111 54.87 153 109.73 175
Paul Elswick 1 0.00 274 0.00 274 64.58 394
Jim Emerick 3 33.33 224 57.05 139 171.14 77
Vincent Esch 1 0.00 274 0.00 274 62.40 407
Travis Farber 1 0.00 274 0.00 274 81.25 280
David Faught 2 42.80 197 67.73 94 135.46 124
Jon Feipel 1 0.00 274 0.00 274 88.89 240
Bob Felix 2 61.70 120 94.60 11 189.20 62
Paul Ferguson 1 0.00 274 0.00 274 32.47 642
Steve Fettes 1 0.00 274 0.00 274 49.25 512
Skip Filgo 1 0.00 274 0.00 274 9.68 833
Scott Filgo 3 8.99 270 20.60 251 61.81 412
Mike Finnigan 1 0.00 274 0.00 274 10.19 828
Rick Fischer 1 0.00 274 0.00 274 65.52 389
Mike Fish 1 0.00 274 0.00 274 36.54 600
John Fisher 1 0.00 274 0.00 274 34.33 618
Ricky Fisher 1 0.00 274 0.00 274 76.80 308
Aaron Fishkow 2 94.52 7 93.78 14 187.55 64
Kevin Fleming 1 0.00 274 0.00 274 80.00 285
Ben Floyd 1 0.00 274 0.00 274 51.06 498
Brian Folcarelli 1 0.00 274 0.00 274 89.58 235
Andre Foote 1 0.00 274 0.00 274 53.33 472
Russ Ford 1 0.00 274 0.00 274 4.35 881
Thayne Ford 1 0.00 274 0.00 274 49.60 511
Matt Forst 1 0.00 274 0.00 274 2.60 898
Bill Forst 1 0.00 274 0.00 274 12.50 812
Alex Forsythe 5 77.29 56 71.94 77 359.68 8
Jeff Foster 2 46.92 181 40.15 199 80.30 284
Jason Francisco 1 0.00 274 0.00 274 73.15 336
Dennis Franklin 2 44.73 189 33.61 225 67.23 375
Mechael Fredde 1 0.00 274 0.00 274 50.00 502
Keith French 1 0.00 274 0.00 274 26.40 685
Erik Frye 1 0.00 274 0.00 274 86.11 252
Jeff Fuka 1 0.00 274 0.00 274 55.17 460
Geo G. 1 0.00 274 0.00 274 34.00 623
Richard Gagliaso 1 0.00 274 0.00 274 41.25 563
Jeremy Gagne 2 51.19 160 56.69 143 113.38 168
Darrell Galbraith 1 0.00 274 0.00 274 70.00 353
Brandon Gallegos 1 0.00 274 0.00 274 96.00 206
Jess Gambrell 1 0.00 274 0.00 274 25.00 692
Gabe Gamwell 1 0.00 274 0.00 274 44.68 544
Mike Garcia 1 0.00 274 0.00 274 11.59 818
Michael Garner 1 0.00 274 0.00 274 84.80 258
Jesse Garrett 5 65.09 104 58.94 128 294.68 15
Scott Garriott 1 0.00 274 0.00 274 13.75 794
Emery Garriott 1 0.00 274 0.00 274 11.25 820
Andoni Garrote 1 0.00 274 0.00 274 13.74 796
Megan Gaska 1 0.00 274 0.00 274 0.00 917
Philip Gates 1 0.00 274 0.00 274 87.04 246
Ken Gatzemeyer 1 0.00 274 0.00 274 29.00 667
Dylan Gauker 1 0.00 274 0.00 274 90.91 226
Chuck Gavlak 1 0.00 274 0.00 274 33.33 628
Eric Gerber 4 68.09 90 40.73 197 162.94 91
Joe Gero 1 0.00 274 0.00 274 60.00 424
Adam Gershowitz 2 37.25 217 39.40 204 78.80 292
John Gianforte 1 0.00 274 0.00 274 7.63 849
Justin Gibbs 2 49.50 170 55.70 150 111.40 174
Chris Gibney 1 0.00 274 0.00 274 22.90 717
Francis Gibson 1 0.00 274 0.00 274 25.00 692
Clay Gibson 1 0.00 274 0.00 274 53.75 467
Ron Gilbert 1 0.00 274 0.00 274 23.08 715
Michael Gilbert 1 0.00 274 0.00 274 37.50 596
Pat Glackin 1 0.00 274 0.00 274 50.00 502
Shawn Gleason 1 0.00 274 0.00 274 47.22 524
Doc Glenboski 2 24.13 247 11.59 269 23.17 713
Ariel Glenboski 1 0.00 274 0.00 274 18.75 747
Andrew Goldbach 1 0.00 274 0.00 274 51.95 489
Scott Goldstein 1 0.00 274 0.00 274 82.50 270
Ryan Golke 2 12.08 267 21.38 249 42.77 554
Victor Gomez 1 0.00 274 0.00 274 55.77 457
Juan Gomez 1 0.00 274 0.00 274 21.15 728
Carlos Gomez 1 0.00 274 0.00 274 62.50 403
Alex Gonzalez 2 57.93 139 86.32 31 172.64 75
David Gooch 1 0.00 274 0.00 274 41.67 561
Paul Goodrich 1 0.00 274 0.00 274 38.75 584
Rob Gordon 1 0.00 274 0.00 274 40.00 569
Khrystofer Grable 1 0.00 274 0.00 274 77.50 302
Kelly Gragg 1 0.00 274 0.00 274 90.00 231
Brandi Gragg 1 0.00 274 0.00 274 65.00 390
Mike Grajeda 4 55.79 145 63.17 110 252.69 29
Jeff Grajeda 4 59.80 132 60.92 119 243.66 38
Keith Gray 2 69.77 84 48.34 177 96.69 200
Denis Graziano 1 0.00 274 0.00 274 9.00 836
Aaron Green 2 67.84 93 21.23 250 42.45 557
Brian Griffen 2 35.13 220 47.22 180 94.44 211
Matthew Griffin 2 63.56 115 61.56 116 123.11 141
Owen Griffiths 2 51.00 163 57.57 136 115.14 162
Darrell Grigsby 2 37.98 216 37.98 211 75.96 314
Patrick Grimwood 4 47.48 177 37.68 212 150.74 104
Steve Grohowski 1 0.00 274 0.00 274 9.62 834
Tony Gross 1 0.00 274 0.00 274 10.34 827
Andy Grossman 1 0.00 274 0.00 274 4.00 883
Michael Grumbine 1 0.00 274 0.00 274 45.00 538
Bill Gudzinas 2 85.54 35 81.57 48 163.13 90
Sean Guillemette 2 41.61 199 25.03 241 50.05 501
Matthew Gunter 1 0.00 274 0.00 274 31.91 644
Josh Gurin 1 0.00 274 0.00 274 7.69 848
Josh Gurn 1 0.00 274 0.00 274 16.25 769
Isaac Gutierrez 2 48.42 176 65.99 101 131.98 130
Cameron Gutierrez 2 48.60 174 27.95 237 55.90 455
Frank Gutierrez 1 0.00 274 0.00 274 48.80 515
Joe Guzowski 2 88.77 24 90.51 21 181.03 69
Rich Haddock 2 64.34 112 56.31 145 112.63 170
Harrison Hale 1 0.00 274 0.00 274 20.83 734
Johnny Haliburton 1 0.00 274 0.00 274 44.23 547
Rich Hall 1 0.00 274 0.00 274 14.00 790
Nick Hall 1 0.00 274 0.00 274 73.15 336
Michael Hall 1 0.00 274 0.00 274 51.92 491
David Hall 1 0.00 274 0.00 274 5.34 872
Bill Hall 1 0.00 274 0.00 274 0.00 917
Johnny Halliburton 2 90.11 18 84.13 37 168.26 81
Robert Hambrick 2 39.45 211 27.22 239 54.43 464
Neil Hamilton 1 0.00 274 0.00 274 89.58 235
Peter Hammel 2 44.64 190 33.73 223 67.46 374
Chris Hammond 1 0.00 274 0.00 274 69.44 357
Jay Hammonds 1 0.00 274 0.00 274 74.05 330
Scott Hancock 1 0.00 274 0.00 274 54.00 466
Taylor Hannah 2 15.73 261 18.95 255 37.90 590
Andy Hannah 3 13.61 263 38.47 208 115.42 159
Joseph Hannaway 3 82.04 43 81.24 51 243.71 37
Chris Hanneman 3 18.13 257 23.82 244 71.46 346
Eric Hanson 2 47.10 179 59.83 123 119.67 145
Connor Hanson 2 2.34 273 8.85 270 17.69 754
Richard Harkless 1 0.00 274 0.00 274 0.00 917
Greg Harris 4 80.01 50 49.96 170 199.85 52
Dan Harris 1 0.00 274 0.00 274 15.56 776
John Hartigan 1 0.00 274 0.00 274 24.14 706
Luke Hartman 1 0.00 274 0.00 274 35.11 611
Andrew Harward 1 0.00 274 0.00 274 84.80 258
Travis Haslip 1 0.00 274 0.00 274 6.49 862
Rob Hassick 1 0.00 274 0.00 274 12.96 809
Johnny Hastings 1 0.00 274 0.00 274 73.33 334
Daniel Hausman 1 0.00 274 0.00 274 15.74 772
Peter Havel 2 74.28 66 84.01 38 168.03 82
Mark Havener 1 0.00 274 0.00 274 88.75 242
Brett Havener 2 13.37 265 17.16 261 34.33 622
Robert Hawk 1 0.00 274 0.00 274 37.60 592
Ryan Hayward 3 60.58 130 17.45 258 52.35 486
Stephen Heber 1 0.00 274 0.00 274 17.02 761
Roger Hedgpeth 1 0.00 274 0.00 274 17.50 758
Cary Hegna 2 52.79 158 58.55 131 117.11 155
Trevor Heilman 1 0.00 274 0.00 274 89.29 238
Louis Heimann 1 0.00 274 0.00 274 17.59 757
Austin Hendry 1 0.00 274 0.00 274 1.30 911
Michael Hengl 3 61.92 119 44.17 189 132.50 129
Clive Henrick 1 0.00 274 0.00 274 60.00 424
Steven Henry 1 0.00 274 0.00 274 67.53 371
Jason Herald 1 0.00 274 0.00 274 22.22 721
Matthew Hermos 1 0.00 274 0.00 274 37.60 592
Isreal Hernandez 1 0.00 274 0.00 274 63.89 397
Vincent Herrick 1 0.00 274 0.00 274 82.50 270
Brian Hess 1 0.00 274 0.00 274 1.85 906
Eric Heydt 3 71.34 80 47.38 179 142.14 113
Alex Heyob 1 0.00 274 0.00 274 97.92 196
Brad Hickman 1 0.00 274 0.00 274 12.98 805
Todd Hill 1 0.00 274 0.00 274 42.40 558
Joe Hillegass 1 0.00 274 0.00 274 60.00 424
Chase Hillock 1 0.00 274 0.00 274 32.80 636
Daniel Hitschfeld 1 0.00 274 0.00 274 7.69 847
Tim Hixon 1 0.00 274 0.00 274 69.57 356
Blake Hockenbrough 1 0.00 274 0.00 274 66.67 382
Brian Hodge 1 0.00 274 0.00 274 68.97 362
Keith Hoffman 1 0.00 274 0.00 274 70.23 350
Chris Hogancamp 1 0.00 274 0.00 274 10.00 830
Rodger Hohensee 1 0.00 274 0.00 274 11.11 821
Dave Hohmann 2 70.12 83 53.73 158 107.46 179
Dana Hohn 1 0.00 274 0.00 274 78.40 298
Janner Holliday 1 0.00 274 0.00 274 92.00 224
Jason Holliday 1 0.00 274 0.00 274 76.80 308
John Holst 1 0.00 274 0.00 274 34.33 618
Michael Holt 1 0.00 274 0.00 274 18.75 747
Mark Hopkins 1 0.00 274 0.00 274 66.23 386
Lee Horn 1 0.00 274 0.00 274 77.00 307
Ryan Hosler 1 0.00 274 0.00 274 33.77 626
Darrin Hotseat 1 0.00 274 0.00 274 14.58 785
David Howard 1 0.00 274 0.00 274 60.00 424
Dylan Howser 1 0.00 274 0.00 274 53.25 475
Rick Hoy 1 0.00 274 0.00 274 61.29 418
Rebecca Hudgins 1 0.00 274 0.00 274 15.58 773
Keith Hudgins 1 0.00 274 0.00 274 38.96 579
Vince Hunn 1 0.00 274 0.00 274 65.96 387
Craig Hunter 2 61.63 122 80.14 57 160.29 95
Matt Hurtado 2 25.00 243 33.73 222 67.46 373
James Hutcherson 3 89.20 23 81.42 50 244.27 36
James Hyde 3 83.19 39 93.16 16 279.47 23
David Inman 4 85.72 33 79.73 60 318.93 13
Jake Isom 1 0.00 274 0.00 274 50.72 499
Chris Jackson 1 0.00 274 0.00 274 30.43 654
Brian Jacobs 1 0.00 274 0.00 274 10.64 825
Joey Jarbeau 1 0.00 274 0.00 274 8.00 844
Matthew Jayjack 1 0.00 274 0.00 274 2.22 903
Brandon Jeffus 1 0.00 274 0.00 274 30.53 652
Ivan Jen 1 0.00 274 0.00 274 32.50 641
Dane Jessie 1 0.00 274 0.00 274 6.25 867
Charles Jiardina 2 64.26 113 58.56 130 117.12 154
Jason Johnson 4 88.43 25 94.09 13 376.37 5
Cody Johnson 2 75.76 62 79.25 63 158.50 98
Brian Johnson 2 61.11 127 52.93 161 105.87 183
Ashley Johnson 1 0.00 274 0.00 274 41.00 565
Ken Johnson 1 0.00 274 0.00 274 59.62 432
Mike Jones 2 16.95 260 30.77 231 61.54 416
Josh Kaplan 1 0.00 274 0.00 274 77.92 299
Wayne Kaufman 1 0.00 274 0.00 274 2.50 899
Tom Keegan 3 72.91 77 84.81 35 254.44 28
Tom Keenoy 1 0.00 274 0.00 274 23.00 716
Jim Keleher 1 0.00 274 0.00 274 64.18 395
Alan Keller 1 0.00 274 0.00 274 59.57 434
Nate Kelley 1 0.00 274 0.00 274 51.85 492
Nate Kelly 1 0.00 274 0.00 274 62.50 403
Brian Kelly 1 0.00 274 0.00 274 68.66 365
Steve Kennedy 1 0.00 274 0.00 274 6.40 864
Chris Kesselring 1 0.00 274 0.00 274 74.05 330
David Keyser 2 12.93 266 17.40 259 34.81 615
Spencer Kidd 1 0.00 274 0.00 274 51.20 496
Sean Kielty 1 0.00 274 0.00 274 16.67 768
Michael Kielty 1 0.00 274 0.00 274 36.90 599
Phillip Kilgore 1 0.00 274 0.00 274 80.92 281
Steve King 1 0.00 274 0.00 274 79.10 290
Jace King 1 0.00 274 0.00 274 11.69 815
Dave King 1 0.00 274 0.00 274 37.78 591
Mike Kistler 2 75.10 64 85.55 33 171.10 78
Doug Klem 2 41.54 200 63.53 108 127.07 135
Robert Klemic 2 28.01 236 12.45 267 24.90 697
Scott Kline 1 0.00 274 0.00 274 20.69 737
Eric Klink 1 0.00 274 0.00 274 51.72 494
Shane Knapp 3 76.54 60 64.45 106 193.34 58
Cory Kneeland 1 0.00 274 0.00 274 89.86 232
Bill Knickerbocker 2 47.33 178 37.60 213 75.19 322
Aaron Knight-Braun 1 0.00 274 0.00 274 56.00 453
Robert Knudsen 1 0.00 274 0.00 274 44.80 541
Andrew Knudsen 1 0.00 274 0.00 274 44.80 541
Chad Knutson 1 0.00 274 0.00 274 39.58 573
Bill Kocher 1 0.00 274 0.00 274 6.67 860
Jesse Koennecke 1 0.00 274 0.00 274 26.87 680
Rob Kopp 2 76.65 58 86.08 32 172.15 76
Kurt Kopp 1 0.00 274 0.00 274 54.17 465
Kristov Kristov 1 0.00 274 0.00 274 83.75 263
Ken Krogman 1 0.00 274 0.00 274 28.00 673
Nick Kruger 1 0.00 274 0.00 274 24.68 702
Tad Kugler 1 0.00 274 0.00 274 62.50 403
Gavin Kujawa 1 0.00 274 0.00 274 20.80 735
Cliff Kump 1 0.00 274 0.00 274 61.54 417
Matt Kyriss 1 0.00 274 0.00 274 29.87 660
Mark Kyriss 1 0.00 274 0.00 274 46.75 526
Mike Lagger 1 0.00 274 0.00 274 3.45 892
Jeff Lamb 1 0.00 274 0.00 274 75.57 319
